YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 87 in sale 4

    Date/Time Bidder No. Bid Amount
    11/16 12:48:08 PM EST 1077 $10000
    11/16 12:47:57 PM EST floor bidder $9500
    11/16 12:47:34 PM EST 1077 $9000
    11/16 12:47:32 PM EST floor bidder $8500
    11/16 12:47:26 PM EST floor bidder $8000
    11/16 12:47:21 PM EST floor bidder $7500
    11/16 12:47:17 PM EST floor bidder $7000
    11/16 12:47:12 PM EST 1077 $6500
    11/16 12:47:09 PM EST floor bidder $6000
    11/16 12:47:04 PM EST floor bidder $5500
    11/16 12:46:59 PM EST 1077 $5000
    11/16 12:46:53 PM EST floor bidder $4750
    11/16 12:46:50 PM EST 1077 $4500
    11/16 12:46:44 PM EST floor bidder $4250
    11/16 12:46:41 PM EST floor bidder $4000
    11/16 12:46:35 PM EST floor bidder $3750
    11/16 12:46:32 PM EST floor bidder $3500
    11/16 12:46:30 PM EST floor bidder $2500
    11/16 12:46:29 PM EST floor bidder $2250
    Items per page
    Previous|1|Next