YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 8 in sale 4

    Date/Time Bidder No. Bid Amount
    11/16 11:08:04 AM EST floor bidder $650
    11/16 11:08:03 AM EST floor bidder $625
    11/16 11:08:02 AM EST floor bidder $600
    11/16 11:07:57 AM EST 1077 $575
    11/16 11:07:47 AM EST floor bidder $550
    11/16 11:07:45 AM EST floor bidder $525
    11/16 11:07:43 AM EST floor bidder $500
    11/16 11:07:37 AM EST floor bidder $475
    11/16 11:07:32 AM EST floor bidder $450
    11/16 11:07:28 AM EST floor bidder $425
    11/16 11:07:23 AM EST floor bidder $400
    11/16 11:07:22 AM EST floor bidder $375
    11/16 11:07:21 AM EST floor bidder $350
    11/16 11:07:14 AM EST floor bidder $325
    11/16 11:07:12 AM EST floor bidder $300
    Items per page
    Previous|1|Next