YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 17 in sale 4

    Date/Time Bidder No. Bid Amount
    11/16 11:18:08 AM EST floor bidder $425
    11/16 11:18:04 AM EST floor bidder $400
    11/16 11:17:57 AM EST floor bidder $375
    11/16 11:17:52 AM EST floor bidder $350
    11/16 11:17:44 AM EST floor bidder $325
    11/16 11:17:37 AM EST floor bidder $300
    11/16 11:17:30 AM EST floor bidder $275
    11/16 11:17:22 AM EST floor bidder $250
    11/16 11:17:18 AM EST floor bidder $225
    11/16 11:17:13 AM EST floor bidder $200
    11/16 11:17:11 AM EST floor bidder $175
    11/16 11:17:08 AM EST 1077 $175
    11/16 11:17:03 AM EST floor bidder $150
    11/16 11:17:02 AM EST floor bidder $125
    11/16 11:16:57 AM EST floor bidder $100
    Items per page
    Previous|1|Next