YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 220 in sale 4

    Date/Time Bidder No. Bid Amount
    11/16 4:04:01 PM EST 1020 $2000
    11/16 4:03:59 PM EST 1018 $1900
    11/16 4:03:57 PM EST 1020 $1800
    11/16 4:03:55 PM EST 1018 $1700
    11/16 4:03:53 PM EST 1020 $1600
    11/16 4:03:50 PM EST 1018 $1500
    11/16 4:03:48 PM EST 1020 $1400
    11/16 4:03:46 PM EST 1018 $1300
    11/16 4:03:44 PM EST floor bidder $1200
    11/16 4:03:41 PM EST 1020 $1100
    11/16 4:03:36 PM EST 1018 $1000
    Items per page
    Previous|1|Next