YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 221 in sale 4

    Date/Time Bidder No. Bid Amount
    11/16 4:05:35 PM EST 1078 $2750
    11/16 4:05:25 PM EST 1018 $2500
    11/16 4:05:22 PM EST 1078 $2250
    11/16 4:05:19 PM EST 1018 $2000
    11/16 4:05:19 PM EST floor bidder $2000
    11/16 4:05:18 PM EST floor bidder $1900
    11/16 4:05:09 PM EST 1018 $1800
    11/16 4:05:07 PM EST 1003 $1700
    11/16 4:05:04 PM EST 1018 $1600
    11/16 4:05:01 PM EST floor bidder $1500
    11/16 4:05:01 PM EST 1018 $100
    Items per page
    Previous|1|Next