YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 223 in sale 4

    Date/Time Bidder No. Bid Amount
    11/16 4:08:38 PM EST 1039 $1500
    11/16 4:08:36 PM EST floor bidder $1400
    11/16 4:08:29 PM EST 1039 $1300
    11/16 4:08:28 PM EST floor bidder $1200
    11/16 4:08:19 PM EST 1039 $1100
    11/16 4:08:17 PM EST 1030 $1000
    11/16 4:08:16 PM EST 1039 $950
    11/16 4:08:15 PM EST floor bidder $900
    11/16 4:08:14 PM EST 1039 $850
    11/16 4:08:11 PM EST 1030 $800
    11/16 4:08:09 PM EST 1039 $750
    Items per page
    Previous|1|Next