YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 190 in sale 4

    Date/Time Bidder No. Bid Amount
    11/16 3:21:29 PM EST 1012 $6000
    11/16 3:21:13 PM EST floor bidder $5750
    11/16 3:21:12 PM EST floor bidder $5500
    11/16 3:21:06 PM EST 1012 $5250
    11/16 3:21:01 PM EST floor bidder $5000
    11/16 3:20:59 PM EST floor bidder $4750
    11/16 3:20:58 PM EST floor bidder $4500
    11/16 3:20:56 PM EST 1012 $4250
    11/16 3:20:48 PM EST floor bidder $4000
    11/16 3:20:46 PM EST floor bidder $3750
    11/16 3:20:44 PM EST floor bidder $3500
    Items per page
    Previous|1|Next