YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 37 in sale 10

    Date/Time Bidder No. Bid Amount
    05/23 11:10:45 AM EDT floor bidder $12000
    05/23 11:10:33 AM EDT floor bidder $11000
    05/23 11:10:32 AM EDT floor bidder $10000
    05/23 11:10:32 AM EDT floor bidder $9500
    05/23 11:10:32 AM EDT floor bidder $9000
    05/23 11:10:32 AM EDT floor bidder $8500
    05/23 11:10:31 AM EDT floor bidder $8000
    05/23 11:10:31 AM EDT floor bidder $7500
    05/23 11:10:30 AM EDT floor bidder $7000
    05/23 11:10:29 AM EDT floor bidder $6500
    05/23 11:10:29 AM EDT floor bidder $6000
    05/23 11:10:29 AM EDT floor bidder $5500
    05/23 11:10:28 AM EDT floor bidder $5000
    05/23 11:10:28 AM EDT floor bidder $4750
    05/23 11:10:27 AM EDT floor bidder $4500
    05/23 11:10:27 AM EDT floor bidder $4250
    05/23 11:10:27 AM EDT floor bidder $4000
    05/23 11:10:26 AM EDT floor bidder $3750
    05/23 11:10:26 AM EDT floor bidder $3500
    05/23 11:10:26 AM EDT floor bidder $3250
    05/23 11:10:26 AM EDT floor bidder $3000
    05/23 11:10:26 AM EDT floor bidder $2750
    05/23 11:10:25 AM EDT floor bidder $2500
    05/23 11:10:25 AM EDT floor bidder $2250
    05/23 11:10:25 AM EDT floor bidder $2000
    Items per page
    Previous|12|Next