YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 4 in sale 10

    Date/Time Bidder No. Bid Amount
    05/23 10:25:42 AM EDT floor bidder $1700
    05/23 10:25:41 AM EDT floor bidder $1600
    05/23 10:25:40 AM EDT floor bidder $1500
    05/23 10:25:40 AM EDT floor bidder $1400
    05/23 10:25:40 AM EDT floor bidder $1300
    05/23 10:25:39 AM EDT floor bidder $1200
    05/23 10:25:39 AM EDT floor bidder $1100
    05/23 10:25:38 AM EDT floor bidder $1000
    05/23 10:25:38 AM EDT floor bidder $950
    05/23 10:25:38 AM EDT floor bidder $900
    05/23 10:25:36 AM EDT floor bidder $850
    05/23 10:25:34 AM EDT floor bidder $800
    05/23 10:25:32 AM EDT floor bidder $750
    Items per page
    Previous|1|Next