YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 44 in sale 9

    Date/Time Bidder No. Bid Amount
    10/19 11:28:38 AM EDT 52 $4250
    10/19 11:28:21 AM EDT floor bidder $4000
    10/19 11:28:18 AM EDT floor bidder $3750
    10/19 11:27:57 AM EDT 59 $3500
    10/19 11:27:43 AM EDT floor bidder $3250
    10/19 11:27:40 AM EDT floor bidder $3000
    10/19 11:27:38 AM EDT floor bidder $2750
    10/19 11:27:35 AM EDT floor bidder $2500
    10/19 11:27:34 AM EDT floor bidder $2250
    10/19 11:27:34 AM EDT floor bidder $2000
    10/19 11:27:33 AM EDT floor bidder $1900
    10/19 11:27:33 AM EDT floor bidder $1800
    10/19 11:27:32 AM EDT floor bidder $1700
    10/19 11:27:31 AM EDT floor bidder $1600
    10/19 11:27:29 AM EDT floor bidder $1500
    Items per page
    Previous|1|Next