YouTube Profile Image cropped try.png
  • 

    Bidding history on lot 41 in sale 9

    Date/Time Bidder No. Bid Amount
    10/19 11:22:55 AM EDT floor bidder $3000
    10/19 11:22:54 AM EDT 3 $2750
    10/19 11:22:49 AM EDT floor bidder $2500
    10/19 11:22:47 AM EDT 3 $2250
    10/19 11:22:45 AM EDT floor bidder $2000
    10/19 11:22:43 AM EDT 3 $1900
    10/19 11:22:41 AM EDT floor bidder $1800
    10/19 11:22:38 AM EDT 3 $1700
    10/19 11:22:37 AM EDT floor bidder $1600
    10/19 11:22:35 AM EDT 3 $1500
    10/19 11:22:32 AM EDT floor bidder $1400
    10/19 11:22:31 AM EDT 3 $1300
    10/19 11:22:17 AM EDT floor bidder $1200
    10/19 11:22:16 AM EDT floor bidder $1100
    10/19 11:22:15 AM EDT floor bidder $1000
    Items per page
    Previous|1|Next